import sys, os
sys.path.append(os.path.abspath(".."))
from src.utils import *
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
sns.set_theme()Data Definition
This dataset representing a unique vehicle listing, and includes twelve distinct features providing valuable insights. - Brand: Identify the brand or company name - Model: Specific model of each vehicle - model_year: Manufacturing year of the vehicles, crucial for assessing depreciation and technology advancements - mileage: Mileage of each vehicle, a key indicator of wear and tear and potential maintenance requirements - fuel_type: Type of fuel the vehicle runs on (gasoline, diesel, electric, hybrid, etc.) - engine: Engine specifications - transmission: Transmission type (automatic, manual, or other variants) - ext_col: Exterior color of the car - int_col: Interior color of the car - accident: Vehicle prior history of accidents or damage - clean_title: Indicates whether the vehicle has a clean title (legal status) - price: Price of the vehicle (target variable)
print("Train Dataset")
df_train = load_data("../data/raw/train.csv")
print('\nTest Dataset')
df_test = load_data("../data/raw/test.csv")
print('\nCompetition Submission Format')
df_sample_submission = load_data("../data/raw/sample_submission.csv")Train Dataset
Data Shape: (188533, 12)
Test Dataset
Data Shape: (125690, 11)
Competition Submission Format
Data Shape: (125690, 1)
df_train.head()| brand | model | model_year | milage | fuel_type | engine | transmission | ext_col | int_col | accident | clean_title | price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||
| 0 | MINI | Cooper S Base | 2007 | 213000 | Gasoline | 172.0HP 1.6L 4 Cylinder Engine Gasoline Fuel | A/T | Yellow | Gray | None reported | Yes | 4200 |
| 1 | Lincoln | LS V8 | 2002 | 143250 | Gasoline | 252.0HP 3.9L 8 Cylinder Engine Gasoline Fuel | A/T | Silver | Beige | At least 1 accident or damage reported | Yes | 4999 |
| 2 | Chevrolet | Silverado 2500 LT | 2002 | 136731 | E85 Flex Fuel | 320.0HP 5.3L 8 Cylinder Engine Flex Fuel Capab... | A/T | Blue | Gray | None reported | Yes | 13900 |
| 3 | Genesis | G90 5.0 Ultimate | 2017 | 19500 | Gasoline | 420.0HP 5.0L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Black | Black | None reported | Yes | 45000 |
| 4 | Mercedes-Benz | Metris Base | 2021 | 7388 | Gasoline | 208.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | 7-Speed A/T | Black | Beige | None reported | Yes | 97500 |
df_test.head()| brand | model | model_year | milage | fuel_type | engine | transmission | ext_col | int_col | accident | clean_title | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||
| 188533 | Land | Rover LR2 Base | 2015 | 98000 | Gasoline | 240.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | 6-Speed A/T | White | Beige | None reported | Yes |
| 188534 | Land | Rover Defender SE | 2020 | 9142 | Hybrid | 395.0HP 3.0L Straight 6 Cylinder Engine Gasoli... | 8-Speed A/T | Silver | Black | None reported | Yes |
| 188535 | Ford | Expedition Limited | 2022 | 28121 | Gasoline | 3.5L V6 24V PDI DOHC Twin Turbo | 10-Speed Automatic | White | Ebony | None reported | NaN |
| 188536 | Audi | A6 2.0T Sport | 2016 | 61258 | Gasoline | 2.0 Liter TFSI | Automatic | Silician Yellow | Black | None reported | NaN |
| 188537 | Audi | A6 2.0T Premium Plus | 2018 | 59000 | Gasoline | 252.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | A/T | Gray | Black | None reported | Yes |
df_sample_submission.head()| price | |
|---|---|
| id | |
| 188533 | 43878.016 |
| 188534 | 43878.016 |
| 188535 | 43878.016 |
| 188536 | 43878.016 |
| 188537 | 43878.016 |
- The train dataset has 188.533 rows and 13 columns (including
id). - The test set has 125,690 rows and 12 columns, excluding the price column.
- Submit the prediction of test data to kaggle by using CSV format with
idas the index andpriceas the column.
Descriptive Analysis
df_train.info()<class 'pandas.core.frame.DataFrame'>
Index: 188533 entries, 0 to 188532
Data columns (total 12 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 brand 188533 non-null object
1 model 188533 non-null object
2 model_year 188533 non-null int64
3 milage 188533 non-null int64
4 fuel_type 183450 non-null object
5 engine 188533 non-null object
6 transmission 188533 non-null object
7 ext_col 188533 non-null object
8 int_col 188533 non-null object
9 accident 186081 non-null object
10 clean_title 167114 non-null object
11 price 188533 non-null int64
dtypes: int64(3), object(9)
memory usage: 18.7+ MB
- The dataset has three numeric variables, namely
price,model_year, andmileage. - The other variables are categorical.
df_train.describe() | model_year | milage | price | |
|---|---|---|---|
| count | 188533.000000 | 188533.000000 | 1.885330e+05 |
| mean | 2015.829998 | 65705.295174 | 4.387802e+04 |
| std | 5.660967 | 49798.158076 | 7.881952e+04 |
| min | 1974.000000 | 100.000000 | 2.000000e+03 |
| 25% | 2013.000000 | 24115.000000 | 1.700000e+04 |
| 50% | 2017.000000 | 57785.000000 | 3.082500e+04 |
| 75% | 2020.000000 | 95400.000000 | 4.990000e+04 |
| max | 2024.000000 | 405000.000000 | 2.954083e+06 |
- The variables
priceandmileagehave maximum values that are very far from their third quartiles. This indicate outliers.
df_train.describe(exclude=np.number)| brand | model | fuel_type | engine | transmission | ext_col | int_col | accident | clean_title | |
|---|---|---|---|---|---|---|---|---|---|
| count | 188533 | 188533 | 183450 | 188533 | 188533 | 188533 | 188533 | 186081 | 167114 |
| unique | 57 | 1897 | 7 | 1117 | 52 | 319 | 156 | 2 | 1 |
| top | Ford | F-150 XLT | Gasoline | 355.0HP 5.3L 8 Cylinder Engine Gasoline Fuel | A/T | Black | Black | None reported | Yes |
| freq | 23088 | 2945 | 165940 | 3462 | 49904 | 48658 | 107674 | 144514 | 167114 |
There are 57 type of brand, 1897 type of model, 7 type of fuel, 52 type of transmission, 319 type of ext_col, 156 type of int_col, 2 categories of accident, and 1 category of clean_title
Checking Duplicated Data
df_train[df_train.duplicated(keep=False)]| brand | model | model_year | milage | fuel_type | engine | transmission | ext_col | int_col | accident | clean_title | price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id |
There are NO DUPLICATED DATA.
Checking Missing Value
df_train.isna().sum()brand 0
model 0
model_year 0
milage 0
fuel_type 5083
engine 0
transmission 0
ext_col 0
int_col 0
accident 2452
clean_title 21419
price 0
dtype: int64
The variables accident, clean_title, and fuel_type have missing values that must be handled.
Univariate Analysis
In this part we will analyze each column separately. We’ll start off with the numeric columns and then followed with the categoric ones.
model_year
fig, axes = plt.subplots(2, 1, figsize=(15, 7), gridspec_kw={'height_ratios': [3, 1]})
sns.histplot(data=df_train, x='model_year', kde=True, ax=axes[0])
sns.boxplot(x=df_train['model_year'], ax=axes[1])
plt.show()- Most of the cars sold are models from 2000 onwards.
- The variable
model_yearhas several outliers that need to be investigated further.
milage
fig, axes = plt.subplots(2, 1, figsize=(20, 8), gridspec_kw={'height_ratios': [3, 1]})
sns.histplot(data=df_train, x='milage', kde=True, ax=axes[0])
sns.boxplot(x=df_train['milage'], ax=axes[1])
plt.show()- The variable
mileagehas many outliers, which makes its distribution highly skewed.
price
fig, axes = plt.subplots(2, 1, figsize=(20, 8), gridspec_kw={'height_ratios': [3, 1]})
sns.histplot(data=df_train, x='price', kde=True, ax=axes[0])
sns.boxplot(x=df_train['price'], ax=axes[1])
plt.show()This variable is extremely skewed. There are outlier values that are too far from the upper whisker. This needs to be handeld.
brand
df_train['brand'].nunique()57
df_train['brand'].value_counts()brand
Ford 23088
Mercedes-Benz 19172
BMW 17028
Chevrolet 16335
Audi 10887
Porsche 10612
Land 9525
Toyota 8850
Lexus 8643
Jeep 6474
Cadillac 4674
RAM 4249
Nissan 3930
Tesla 3738
INFINITI 3276
GMC 3215
Dodge 3133
Mazda 2719
Kia 2497
Lincoln 2423
Subaru 2381
Acura 2282
Honda 2101
Hyundai 2045
Volkswagen 1765
Jaguar 1319
Bentley 1155
MINI 1064
Genesis 969
Buick 940
Maserati 939
Lamborghini 809
Chrysler 727
Volvo 723
Alfa 682
Rivian 590
Rolls-Royce 561
Mitsubishi 551
Pontiac 538
Hummer 520
Ferrari 359
McLaren 243
Aston 238
Saturn 148
Scion 120
Lucid 69
Mercury 57
Lotus 52
FIAT 44
Saab 22
Karma 17
Suzuki 8
Plymouth 7
Polestar 7
Bugatti 7
smart 3
Maybach 3
Name: count, dtype: int64
df_train['brand'].value_counts(normalize=True)brand
Ford 0.122461
Mercedes-Benz 0.101690
BMW 0.090318
Chevrolet 0.086643
Audi 0.057746
Porsche 0.056287
Land 0.050522
Toyota 0.046941
Lexus 0.045843
Jeep 0.034339
Cadillac 0.024791
RAM 0.022537
Nissan 0.020845
Tesla 0.019827
INFINITI 0.017376
GMC 0.017053
Dodge 0.016618
Mazda 0.014422
Kia 0.013244
Lincoln 0.012852
Subaru 0.012629
Acura 0.012104
Honda 0.011144
Hyundai 0.010847
Volkswagen 0.009362
Jaguar 0.006996
Bentley 0.006126
MINI 0.005644
Genesis 0.005140
Buick 0.004986
Maserati 0.004981
Lamborghini 0.004291
Chrysler 0.003856
Volvo 0.003835
Alfa 0.003617
Rivian 0.003129
Rolls-Royce 0.002976
Mitsubishi 0.002923
Pontiac 0.002854
Hummer 0.002758
Ferrari 0.001904
McLaren 0.001289
Aston 0.001262
Saturn 0.000785
Scion 0.000636
Lucid 0.000366
Mercury 0.000302
Lotus 0.000276
FIAT 0.000233
Saab 0.000117
Karma 0.000090
Suzuki 0.000042
Plymouth 0.000037
Polestar 0.000037
Bugatti 0.000037
smart 0.000016
Maybach 0.000016
Name: proportion, dtype: float64
np.sort(df_train['brand'].unique())array(['Acura', 'Alfa', 'Aston', 'Audi', 'BMW', 'Bentley', 'Bugatti',
'Buick', 'Cadillac', 'Chevrolet', 'Chrysler', 'Dodge', 'FIAT',
'Ferrari', 'Ford', 'GMC', 'Genesis', 'Honda', 'Hummer', 'Hyundai',
'INFINITI', 'Jaguar', 'Jeep', 'Karma', 'Kia', 'Lamborghini',
'Land', 'Lexus', 'Lincoln', 'Lotus', 'Lucid', 'MINI', 'Maserati',
'Maybach', 'Mazda', 'McLaren', 'Mercedes-Benz', 'Mercury',
'Mitsubishi', 'Nissan', 'Plymouth', 'Polestar', 'Pontiac',
'Porsche', 'RAM', 'Rivian', 'Rolls-Royce', 'Saab', 'Saturn',
'Scion', 'Subaru', 'Suzuki', 'Tesla', 'Toyota', 'Volkswagen',
'Volvo', 'smart'], dtype=object)
- There are no naming inconsistencies in the
brandvariable. - The
brandvariable has 57 categories, with Ford as the brand with the most data. - The most common category accounts for only 12% of the total data.
model
df_train['model'].nunique()1897
df_train['model'].value_counts()model
F-150 XLT 2945
M3 Base 2229
Camaro 2SS 1709
M4 Base 1622
Mustang GT Premium 1526
...
ForTwo Pure 2
XLR Base 1
X5 3.0i 1
X5 xDrive40e 1
Integra w/A-Spec Tech Package 1
Name: count, Length: 1897, dtype: int64
df_train['model'].value_counts(normalize=True)model
F-150 XLT 0.015621
M3 Base 0.011823
Camaro 2SS 0.009065
M4 Base 0.008603
Mustang GT Premium 0.008094
...
ForTwo Pure 0.000011
XLR Base 0.000005
X5 3.0i 0.000005
X5 xDrive40e 0.000005
Integra w/A-Spec Tech Package 0.000005
Name: proportion, Length: 1897, dtype: float64
df_train['model'].unique()array(['Cooper S Base', 'LS V8', 'Silverado 2500 LT', ..., 'e-Golf SE',
'Integra w/A-Spec Tech Package', 'IONIQ Plug-In Hybrid SEL'],
shape=(1897,), dtype=object)
df_train[(df_train['model']=='Unknown')|(df_train['model']=='other')]['model']Series([], Name: model, dtype: object)
- There are 1897 unique
model, with F-150 XLT as the most common. - The most common category accounts for only 1.5% of the total data.
fuel_type
df_train['fuel_type'].unique()array(['Gasoline', 'E85 Flex Fuel', nan, 'Hybrid', 'Diesel',
'Plug-In Hybrid', '–', 'not supported'], dtype=object)
df_train['fuel_type'].value_counts()fuel_type
Gasoline 165940
Hybrid 6832
E85 Flex Fuel 5406
Diesel 3955
– 781
Plug-In Hybrid 521
not supported 15
Name: count, dtype: int64
df_train[df_train['fuel_type'] =='not supported']| brand | model | model_year | milage | fuel_type | engine | transmission | ext_col | int_col | accident | clean_title | price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||
| 4823 | Chevrolet | Suburban LT | 2011 | 109646 | not supported | 320.0HP 5.3L 8 Cylinder Engine Flex Fuel Capab... | 6-Speed A/T | Black | Beige | None reported | Yes | 18998 |
| 18000 | Porsche | Camaro 2SS | 2015 | 67000 | not supported | 240.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Black | Black | None reported | Yes | 11500 |
| 19182 | Nissan | Mirai Limited | 2000 | 131000 | not supported | 182.0HP Electric Motor Hydrogen Fuel | A/T | Silver | Black | None reported | Yes | 5000 |
| 27199 | Subaru | Outback 2.5i Limited | 2017 | 116000 | not supported | 175.0HP 2.5L 4 Cylinder Engine Gasoline Fuel | CVT Transmission | Gray | Black | At least 1 accident or damage reported | Yes | 27499 |
| 33030 | Nissan | Mirai Limited | 2009 | 137333 | not supported | 182.0HP Electric Motor Hydrogen Fuel | A/T | White | Gray | At least 1 accident or damage reported | Yes | 12999 |
| 60717 | Chevrolet | Silverado 1500 RST | 2020 | 19200 | not supported | 355.0HP 5.3L 8 Cylinder Engine Gasoline Fuel | 10-Speed A/T | White | Black | At least 1 accident or damage reported | Yes | 58000 |
| 74096 | Toyota | Mirai Limited | 2021 | 79876 | not supported | 182.0HP Electric Motor Hydrogen Fuel | A/T | Red | Black | None reported | Yes | 15000 |
| 86897 | Lexus | IS 350 F Sport | 2022 | 9500 | not supported | 311.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | A/T | Gray | Black | None reported | Yes | 60000 |
| 94425 | Porsche | Cayenne Turbo GT | 2018 | 52000 | not supported | 550.0HP 4.8L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Gray | Gray | At least 1 accident or damage reported | Yes | 35000 |
| 127066 | Toyota | Mirai Limited | 2016 | 58664 | not supported | 151.0HP Electric Motor Hydrogen Fuel | CVT Transmission | Black | Black | At least 1 accident or damage reported | Yes | 22500 |
| 128917 | Mazda | MX-5 Miata Base | 1999 | 120000 | not supported | 140.0HP 1.8L 4 Cylinder Engine Gasoline Fuel | 5-Speed M/T | Black | Beige | At least 1 accident or damage reported | Yes | 4000 |
| 135865 | Lexus | Mirai Limited | 2014 | 123331 | not supported | 182.0HP Electric Motor Hydrogen Fuel | A/T | Red | Gray | At least 1 accident or damage reported | Yes | 11495 |
| 140206 | Lexus | RX 330 Base | 2006 | 110000 | not supported | 230.0HP 3.3L V6 Cylinder Engine Gasoline Fuel | 5-Speed A/T | White | Beige | At least 1 accident or damage reported | Yes | 9500 |
| 171120 | Hummer | H2 Base | 2013 | 152068 | not supported | 316.0HP 6.0L 8 Cylinder Engine Gasoline Fuel | A/T | Black | Black | At least 1 accident or damage reported | Yes | 14000 |
| 171659 | Toyota | Mirai Limited | 2021 | 44000 | not supported | 182.0HP Electric Motor Hydrogen Fuel | A/T | Gray | Black | None reported | Yes | 4900 |
- The variable
fuel_typehas missing values stored as-,not supported, andnan - There are alot of mismatch between fuel type stated on the
enginespec and fuel type on thefuel_type - Category
Hydrogen fuelneeds to be added.
engine
pd.DataFrame(df_train['engine'].unique())| 0 | |
|---|---|
| 0 | 172.0HP 1.6L 4 Cylinder Engine Gasoline Fuel |
| 1 | 252.0HP 3.9L 8 Cylinder Engine Gasoline Fuel |
| 2 | 320.0HP 5.3L 8 Cylinder Engine Flex Fuel Capab... |
| 3 | 420.0HP 5.0L 8 Cylinder Engine Gasoline Fuel |
| 4 | 208.0HP 2.0L 4 Cylinder Engine Gasoline Fuel |
| ... | ... |
| 1112 | 151.0HP 1.5L 4 Cylinder Engine Gas/Electric Hy... |
| 1113 | 184.0HP 2.4L 4 Cylinder Engine Flex Fuel Capab... |
| 1114 | 78.0HP 1.2L 3 Cylinder Engine Gasoline Fuel |
| 1115 | 139.0HP 1.6L 4 Cylinder Engine Plug-In Electri... |
| 1116 | 313.0HP 2.0L 4 Cylinder Engine Plug-In Electri... |
1117 rows × 1 columns
It seems that most of the car uses cylinder engine. Let’s see the proportion!
mask = df_train['engine'].str.contains('cylinder', case=False, na=False) # contain 'cylinder'print("Cylinder :", len(df_train.loc[mask, 'engine'])/ len(df_train))
print("Non-cylinder :",len(df_train.loc[~mask, 'engine'])/ len(df_train))Cylinder : 0.7992128698954559
Non-cylinder : 0.20078713010454402
- 79.9% engine type in the data contain cylinder.
- Now let’s break down the engine type based on the number of words.
df_copy = df_train.copy()
df_copy['engine_word_count'] = df_copy['engine'].astype(str).str.split().str.len()
df_copy['engine_word_count'].unique()array([7, 8, 5, 9, 6, 4, 1, 2, 3])
df_copy['engine_word_count'].value_counts(normalize=True)engine_word_count
7 0.706890
8 0.118632
5 0.062833
6 0.052882
3 0.018877
2 0.015774
9 0.009346
1 0.008900
4 0.005866
Name: proportion, dtype: float64
df_copy[df_copy['engine_word_count']==1]['engine'].unique()array(['Electric', '–', 'V6', '4.0L', 'I4', '2.5L', 'V8', '3.0L'],
dtype=object)
df_copy[df_copy['engine_word_count']==2]['engine'].unique()array(['2.0 Liter', '3.5 Liter', '5.6 Liter', '5.0 Liter', '3.6 Liter',
'6.4 Liter', '3.0 Liter', '5.4 Liter', '2.5 Liter', '4.6 Liter',
'2.4 Liter', '4.0 Liter', '4.4 Liter', '6.2 Liter', '5.7 Liter',
'120 AH', 'Battery Electric', '5.3 Liter', '5.5 Liter',
'1.8 Liter'], dtype=object)
df_copy[df_copy['engine_word_count']==3]['engine'].unique()array(['2.0 Liter Turbo', '3.0 Liter Turbo', '2.0 Liter TFSI',
'3.6 Liter DOHC', '4.0 Liter TFSI', '3.5 Liter DOHC',
'3.0 Liter TFSI', '3.5 Liter SOHC', 'Standard Range Battery',
'2.5L I4 16V', '3.0 Liter GTDI', '12 Cylinder Engine',
'2.0 Liter Supercharged', '2.0 Liter TSI', '5.0L 8 Cylinder',
'4.0 Liter Turbo', '2.9 Liter Turbo', '1.5 Liter Turbo',
'3.5 Liter GTDI'], dtype=object)
df_copy[df_copy['engine_word_count']==4]['engine'].unique()array(['Dual Motor - Standard', '2.0 Liter DOHC Turbo',
'3.6 Liter SIDI DOHC', '4.0 Liter Twin Turbo',
'3.0 Liter Twin Turbo', '3.6L V6 GDI DOHC', '4.7 Liter Twin Turbo',
'4.4 Liter Twin Turbo', '5.4 Liter SC DOHC',
'2.7 Liter DOHC Turbo', '6.6 Liter Twin Turbo',
'3.0 Liter SC ULEV', '2.0 Liter DOHC T/C', '3.0 Liter DOHC Turbo',
'Dual AC Electric Motors'], dtype=object)
df_copy[df_copy['engine_word_count']==5]['engine'].unique()array(['Electric Motor Electric Fuel System', '5.2L V10 40V PDI DOHC',
'3.6L V6 24V GDI DOHC', '5.7L V8 16V MPFI OHV',
'2.4L I4 16V GDI DOHC', '3.6L V6 24V MPFI DOHC',
'5.3L V8 16V GDI OHV', '3.8L V6 24V GDI DOHC',
'2.5L H4 16V MPFI DOHC', '4.6L V8 32V MPFI DOHC',
'2.5L I4 16V GDI DOHC', '4.0L H6 24V GDI DOHC',
'6.3L V12 48V GDI DOHC', '3.4L H6 24V MPFI DOHC',
'5.0L V8 32V PDI DOHC', '3.5L V6 24V PDI DOHC',
'6.4L V8 16V MPFI OHV', '3.8L H6 24V MPFI DOHC',
'3.3L V6 24V GDI DOHC', '5.7L V8 32V MPFI DOHC',
'3.0 Liter DOHC Twin Turbo', '2.0L I4 16V GDI DOHC',
'2.0L I4 16V MPFI DOHC', '2.5L I4 16V PDI DOHC',
'6.2L V8 16V GDI OHV', '3.5L V6 24V GDI SOHC',
'5.6L V8 32V GDI DOHC', '3.5L V6 24V MPFI DOHC',
'2.5L H4 16V GDI DOHC', '6.0L V8 16V MPFI OHV',
'2.4L I4 16V MPFI DOHC', '5.2L V10 40V GDI DOHC',
'6.5L V12 48V MPFI DOHC', '3.5L 24V SOHC I-VTEC V6',
'3.2L V6 24V MPFI DOHC', '2.5L I4 16V MPFI DOHC',
'4.0L V6 24V MPFI DOHC', '3.2L H6 24V MPFI DOHC',
'2.4L I4 16V MPFI SOHC', '4.2L V8 32V GDI DOHC',
'6.6L V8 16V GDI OHV', '3.5L V6 24V GDI DOHC',
'1.6L I4 16V MPFI DOHC', '4.4 Liter DOHC Twin Turbo',
'6.8L V12 48V GDI DOHC', '151.0HP Electric Motor Hydrogen Fuel',
'182.0HP Electric Motor Hydrogen Fuel', '3.2L V6 18V MPFI SOHC',
'6.2L V8 32V MPFI DOHC', '1.6L I4 16V GDI DOHC',
'3.8L V6 12V MPFI OHV'], dtype=object)
df_copy[df_copy['engine_word_count']==6]['engine'].unique()array(['518.0HP Electric Motor Electric Fuel System',
'835.0HP Electric Motor Electric Fuel System',
'2.0L I4 16V PDI DOHC Turbo', '2.0L I4 16V GDI DOHC Turbo',
'2.3L I4 16V GDI DOHC Turbo',
'670.0HP Electric Motor Electric Fuel System',
'425.0HP Electric Motor Electric Fuel System',
'3.0L V6 24V GDI DOHC Turbo',
'455.0HP Electric Motor Electric Fuel System',
'3.6L V6 24V MPFI DOHC Hybrid', '2.0L I4 16V GDI SOHC Turbo',
'1.5L I3 12V PDI DOHC Turbo', '5.0L V8 32V GDI DOHC Supercharged',
'557.0HP Electric Motor Electric Fuel System',
'200.0HP Electric Motor Electric Fuel System',
'232.0HP 1.3L Rotary engine Gasoline Fuel',
'214.0HP Electric Motor Electric Fuel System',
'Intercooled Turbo Diesel V-8 6.7 L/406',
'778.0HP Electric Motor Electric Fuel System',
'2.5L I4 16V PDI DOHC Turbo', '2.5L I4 16V GDI DOHC Turbo',
'271.0HP Electric Motor Electric Fuel System',
'4.7L 8 Cylinder Engine Gasoline Fuel',
'482.0HP Electric Motor Electric Fuel System',
'3.0L I6 24V GDI DOHC Turbo',
'480.0HP Electric Motor Electric Fuel System',
'362.0HP Electric Motor Electric Fuel System',
'201.0HP Electric Motor Electric Fuel System',
'563.0HP Electric Motor Electric Fuel System',
'3.5L V6 24V PDI DOHC Hybrid', '1.3L I3 12V GDI DOHC Turbo',
'2.0L I4 16V GDI DOHC Hybrid', '1.6L I4 16V GDI DOHC Turbo',
'534.0HP Electric Motor Electric Fuel System',
'266.0HP Electric Motor Electric Fuel System',
'1.5L I4 16V GDI DOHC Turbo',
'355.0HP Electric Motor Electric Fuel System',
'422.0HP Electric Motor Electric Fuel System',
'346.0HP Electric Motor Electric Fuel System',
'2.4L H4 16V GDI DOHC Turbo',
'6.0L 8 Cylinder Engine Gasoline Fuel',
'1020.0HP Electric Motor Electric Fuel System',
'295.0HP Electric Motor Electric Fuel System',
'1.3L I3 12V MPFI DOHC Turbo',
'107.0HP Electric Motor Electric Fuel System',
'2.4L I4 16V PDI DOHC Turbo',
'320.0HP Electric Motor Electric Fuel System',
'329.0HP Electric Motor Electric Fuel System',
'1.5L I3 12V GDI DOHC Turbo',
'536.0HP Electric Motor Electric Fuel System',
'212.0HP 1.3L Rotary engine Gasoline Fuel',
'2.5L I4 16V MPFI DOHC Hybrid',
'416.0HP Electric Motor Electric Fuel System',
'2.0L I4 16V MPFI DOHC Hybrid',
'3.0L V6 24V GDI DOHC Supercharged',
'375.0HP Electric Motor Electric Fuel System',
'1.2L I3 12V GDI DOHC Turbo',
'691.0HP Electric Motor Electric Fuel System',
'2.7L I4 16V GDI DOHC Turbo',
'2.5L 4 Cylinder Engine Gasoline Fuel',
'417.0HP Electric Motor Electric Fuel System',
'1.6L I4 16V GDI DOHC Hybrid', '2.5L I4 16V PDI DOHC Hybrid',
'6.2L V8 16V GDI OHV Supercharged',
'147.0HP Electric Motor Electric Fuel System',
'616.0HP Electric Motor Electric Fuel System',
'500.0HP Electric Motor Electric Fuel System',
'3.0L V6 Cylinder Engine Diesel Fuel',
'620.0HP Electric Motor Electric Fuel System',
'321.0HP Electric Motor Electric Fuel System',
'533.0HP Electric Motor Electric Fuel System',
'5.8L V8 32V MPFI DOHC Supercharged', '1.4L I4 16V GDI DOHC Turbo',
'4.4 Liter GDI DOHC Twin Turbo',
'290.0HP Electric Motor Electric Fuel System',
'402.0HP Electric Motor Electric Fuel System',
'111.0HP Electric Motor Electric Fuel System',
'115.0HP Electric Motor Electric Fuel System'], dtype=object)
df_copy[df_copy['engine_word_count']==7]['engine'].unique()array(['172.0HP 1.6L 4 Cylinder Engine Gasoline Fuel',
'252.0HP 3.9L 8 Cylinder Engine Gasoline Fuel',
'420.0HP 5.0L 8 Cylinder Engine Gasoline Fuel',
'208.0HP 2.0L 4 Cylinder Engine Gasoline Fuel',
'252.0HP 2.0L 4 Cylinder Engine Gasoline Fuel',
'333.0HP 3.0L V6 Cylinder Engine Gasoline Fuel',
'2.7L V6 24V PDI DOHC Twin Turbo',
'312.0HP 3.6L V6 Cylinder Engine Gasoline Fuel',
'420.0HP 6.2L 8 Cylinder Engine Gasoline Fuel',
'523.0HP 4.4L 8 Cylinder Engine Gasoline Fuel',
'503.0HP 4.0L 8 Cylinder Engine Gasoline Fuel',
'310.0HP 4.6L 8 Cylinder Engine Gasoline Fuel',
'469.0HP 4.0L 8 Cylinder Engine Gasoline Fuel',
'429.0HP 5.0L 8 Cylinder Engine Gasoline Fuel',
